Over the years, Poolking has been offering customers high-quality products and efficient after-sales services with the aim of bringing unlimited benefits for them. equipment needed for saltwater aquarium We have professional employees who have years of experience in the industry. It is them that provides high-quality services for customers all over the world. If you have any questions about our new product equipment needed for saltwater aquarium or want to know more about our company, feel free to contact us. Our professionals would love to help you at any time.The product is significant to lower the running temperature of the device, reducing the hardware loss, therefore extending the service life of the device.
Model: K
- Lateral and nozzle plate are available in option.
- Sight glass and Manhole are available in option.
- Lateral configuration enhances filtration performance.
- Fiberglass filter body is UV and corrosion resistant.
- Air Release Valve and air tube enable easy release of air during operation and testing.
- Nozzle plate system ensures the same flow for filtration and backwash ,ensuring the media bed to reach maximum performance and save up to 25% water during backwash.
k1200~k3000with lateral
Model | Filter Diameter(mm) | Filter Height (mm) | Flow rate(mm³/h/m²) | Design Flow(m³/h) | Filter Area(m²) | (inch/mm) | Sand Weight(kg)0.5-0.8mm | Grave Weight(kg)1-2mm |
K1200 | 1200 | 1400 | 30/40/50 | 34/45/57 | 1.13 | 3"/90 | 750 | 300 |
K1400 | 1400 | 1600 | 30/40/50 | 46/61/77 | 1.54 | 3"/90 2"/63 | 1200 | 500 |
K1600 | 1600 | 1750 | 30/40/50 | 60/80/101 | 2.01 | 4"/110 6"/160 | 1850 | 750 |
K1800 | 1800 | 1950 | 30/40/50 | 70/101/127 | 2.54 | 4"/110 6"/160 | 2500 | 1050 |
K2000 | 2000 | 2140 | 30/40/50 | 94/125/157 | 3.14 | 6"/160 | 3300 | 1150 |
K2200 | 2200 | 2350 | 30/40/50 | 114/152/190 | 3.80 | 6"/160 8"/200 | 4150 | 1470 |
K2300 | 2300 | 2350 | 30/40/50 | 125/166/208 | 4.15 | 6"/160 8"/200 | 4900 | 1600 |
K2350 | 2350 | 2350 | 30/40/50 | 130/157/217 | 4.34 | 6"/160 8"/200 | 5000 | 1800 |
K2500 | 2500 | 2450 | 30/40/50 | 147/196/245 | 4.90 | 6"/160 8"/200 | 6000 | 2200 |
K3000 | 3000 | 2650 | 30/40/50 | 212/282/354 | 7.07 | 8"/200 10"/250 | 8600 | 3300 |
k1400~k3000with nozzle
Model | Filter Diameter(mm) | Filter Height(mm) | Flow rate(mm³/h/m²) | Design Flow(m³/h) | Filter Area(m²) | (inch/mm) | Sand Weight(kg)0.5-0.8mm | Grave Weight1-2mm |
K1400N | 1420 | 1900 | 30/40/50 | 46/61/77 | 1.54 | 4"/110 6"/160 | 2500 | 1050 |
K1600N | 1620 | 2000 | 30/40/50 | 60/80/101 | 2.01 | 6"/160 | 3300 | 1150 |
K1800N | 1830 | 2100 | 30/40/50 | 76/101/127 | 2.54 | 6"/160 8"/200 | 4150 | 1470 |
K2000N | 2030 | 2200 | 30/40/50 | 94/125/157 | 3.14 | 6"/160 8"/200 | 4900 | 1600 |
K2300N | 2300 | 2350 | 30/40/50 | 125/166/208 | 4.15 | 6"/160 8"/200 | 5000 | 1800 |
K2500N | 2500 | 2400 | 30/40/50 | 147/196/245 | 4.90 | 6"/160 8"/200 | 6000 | 2200 |
K3000N | 3000 | 2650 | 30/40/50 | 212/282/354 | 7.07 | 8"/200 10"/250 | 8600 | 3300 |
Model | ΦD(mm) | H(mm) | A(mm) | B(mm) | C(mm) | E(mm) | F(mm) | K(mm) | M(mm) | N(mm) | ΦP(mm) | T(mm) | W(mm) |
K1200 | 1200 | 1400 | 560 | 180 | 340 | 60 | 740 | 180*180 | 1150 | 80 | 1010 | 600 | 300 |
K1400 | 1400 | 1600 | 650 | 190 | 350 | 60 | 800 | 300*400 | 1250 | 80 | 1240 | 700 | 300 |
K1600 | 1600 | 1750 | 680 | 215 | 450 | 60 | 870 | 300*400 | 1450 | 80 | 1450 | 800 | 320 |
K1800 | 1800 | 1950 | 730 | 215 | 550 | 60 | 91 | 300*400 | 1650 | 80 | 1610 | 850 | 320 |
K2000 | 2000 | 2140 | 800 | 240 | 550 | 60 | 1050 | 300*400 | 1700 | 80 | 1800 | 900 | 350 |
K2200 | 2200 | 2350 | 900 | 240 | 600 | 60 | 1070 | 300*400 | 1750 | 80 | 1800 | 1000 | 400 |
K2300 | 2300 | 2350 | 940 | 240 | 600 | 60 | 1070 | 300*400 | 1800 | 80 | 2010 | 1000 | 400 |
K2350 | 2350 | 2350 | 940 | 240 | 600 | 60 | 1070 | 300*400 | 1800 | 80 | 2010 | 1000 | 400 |
K2500 | 2500 | 2450 | 960 | 240 | 600 | 60 | 1100 | 300*400 | 1900 | 80 | 2010 | 1050 | 400 |
K3000 | 3000 | 2650 | 1020 | 350 | 600 | 60 | 1130 | 300*400 | 2150 | 80 | 2650 | 1100 | 450 |
Model | ΦD(mm) | H(mm) | A(mm) | B(mm) | C(mm) | E(mm) | F(mm) | K(mm) | M(mm) | N(mm) | ΦP(mm) | T(mm) | W(mm) |
K1400N | 1420 | 1900 | 700 | 190 | 550 | 40 | 800 | 300*400 | 1400 | 80 | 1240 | 1000 | 300 |
K1600N | 1620 | 2000 | 810 | 215 | 550 | 40 | 870 | 300*400 | 1500 | 80 | 1450 | 1000 | 320 |
K1800N | 1830 | 2100 | 850 | 215 | 550 | 40 | 980 | 300*400 | 1600 | 80 | 1610 | 1000 | 320 |
K2000N | 2030 | 2200 | 900 | 240 | 550 | 40 | 1030 | 300*400 | 1650 | 80 | 1800 | 1000 | 350 |
K2300N | 2300 | 2350 | 940 | 240 | 600 | 40 | 1070 | 300*400 | 1800 | 80 | 2010 | 1000 | 400 |
K2500N | 2500 | 2400 | 960 | 240 | 600 | 40 | 1100 | 300*400 | 1900 | 80 | 2010 | 1000 | 400 |
K3000N | 3000 | 2650 | 1020 | 350 | 600 | 40 | 1130 | 300*400 | 2150 | 80 | 2650 | 1000 | 400 |
Workshop:
Transportation: