Always striving toward excellence, Poolking has developed to be a market-driven and customer-oriented enterprise. We focus on strengthening the capabilities of scientific research and completing service businesses. We have set up a customer service department to better provide customers with prompt services including order tracking notice. kiddie pool filter Poolking is a comprehensive manufacturer and supplier of high-quality products and one-stop service. We will, as always, actively provide prompt services such. For more details about our kiddie pool filter and other products, just let us know.High temperature shortens the life of the component or even cause the device to fail, hence, using this product to dissipate the heat is significant to protect these components.
Model: KP
- UV resistant wound structural fiberglass tanks.
- Large combination sand/water drain for easy winterizing.
- Sight glass for inspection of filtering process.
- Bolt style top mount valve combines with the filter perfectly.
Model | Filter Diameter(mm) | Filter Height(mm) | Design Flow (m³/h) | Filter Area(m²) | Connections(inch/mm) | Sand Weight (kg) |
KP400 | 400 | 750 | 6 | 0.13 | 1.5"/50 | 30 |
KP450 | 450 | 810 | 8 | 0.16 | 1.5"/50 | 45 |
KP500 | 530 | 870 | 11 | 0.22 | 1.5"/50 | 80 |
KP650 | 630 | 870 | 15 | 0.32 | 1.5"/50 | 130 |
KP650B | 630 | 920 | 16 | 0.32 | 2"/63 | 130 |
KP700 | 700 | 960 | 19 | 0.38 | 2"/63 | 190 |
KP700B | 700 | 1010 | 20 | 0.38 | 2"/63 | 190 |
KP750 | 750 | 1120 | 22 | 0.44 | 2"/63 | 230 |
KP800 | 800 | 1130 | 25 | 0.50 | 2"/63 | 260 |
KP900 | 900 | 1270 | 32 | 0.64 | 2"/63 | 400 |
KP1000 | 1000 | 1340 | 38.7 | 0.79 | 2"/63 | 600 |
KP1100 | 1100 | 1460 | 43 | 0.95 | 2"/63 | 800 |
KP1200 | 1200 | 1540 | 51 | 1.13 | 2"/63 | 900 |
KP1400 | 1400 | 1750 | 68 | 1.53 | 2"/63 | 1400 |
Model | KP400 | KP450 | KP500 | KP650 | KP650B | KP700 | KP700B | KP750 | KP800 | KP900 | KP1000 | KP1100 | KP1200 | KP1400 |
φD(mm) | 400 | 450 | 530 | 630 | 630 | 700 | 700 | 750 | 800 | 900 | 1000 | 1100 | 1200 | 1400 |
H(mm) | 750 | 810 | 870 | 870 | 920 | 960 | 1010 | 1120 | 1130 | 1270 | 1340 | 1460 | 1540 | 1750 |
A(mm) | 500 | 560 | 620 | 620 | 620 | 710 | 710 | 820 | 830 | 970 | 1040 | 1160 | 1240 | 1450 |
B(mm) | 73 | 75 | 75 | 95 | 95 | 95 | 95 | 95 | 150 | 150 | 150 | 180 | 180 | 180 |
M(mm) | 609 | 669 | 729 | 729 | 762 | 823 | 852 | 962 | 972 | 1112 | 1182 | 1302 | 1392 | 1592 |
N(mm) | 550 | 610 | 670 | 670 | 682 | 764 | 772 | 882 | 892 | 1032 | 1102 | 1222 | 1312 | 1512 |
φP(mm) | 315 | 390 | 390 | 565 | 565 | 565 | 565 | 565 | 790 | 790 | 790 | 1010 | 1010 | 1010 |
T(mm) | 160 | 230 | 290 | 300 | 300 | 400 | 400 | 590495 | 590 | 500 | 520 | 570 | 650 | 850 |
Workshop:
Transportantion: